The Great American Reading Project
Page by Page, State by State
Home

Delaware

A Light in the Storm

by Karen Hesse



Delaware is known as 'The First State' because it was the first colony to ratify the Constitution, thus making Delaware the first state of the United States of America. Delaware became a state on December 7, 1787. Your project for Delaware is to find out more about the states and when they became part of the United States. All of the information can be obtained from the table below. Answer each of the following questions in complete sentences. Proofread your work before you hand it in.

Rank State Date Entered The Union
1 Delaware December 7, 1787
2 Pennslyvania December 12, 1787
3 New Jersey December 18, 1787
4 Georgia January 2, 1788
5 Connecticut January 9, 1788
6 Massachusetts February 6, 1788
7 Maryland April 28, 1788
8 South Carolina May 23, 1788
9 New Hampshire June 21, 1788
10 Virginia June 25, 1788
11 New York July 26, 1788
12 North Carolina November 21, 1789
13 Rhode Island May 29, 1790
14 Vermont March 4, 1791
15 Kentucky June 1, 1792
16 Tennessee June 1, 1796
17 Ohio March 1, 1803
18 Louisiana April 30, 1812
19 Indiana December 11, 1816
20 Mississippi December 10, 1817
21 Illinois December 3, 1818
22 Alabama December 14, 1819
23 Maine March 15, 1820
24 Missouri August 10, 1821
25 Arkansas June 15, 1836
26 Michigan January 26, 1837
27 Florida March 3, 1845
28 Texas December 29, 1845
29 Iowa December 28, 1846
30 Wisconsin May 29, 1848
31 California September 9, 1850
32 Minnesota May 11, 1858
33 Oregon February 14, 1859
34 Kansas January 29, 1861
35 West Virginia June 20, 1863
36 Nevada October 31, 1864
37 Nebraska March 1, 1867
38 Colorado August 1, 1876
39 North Dakota November 2, 1889
40 South Dakota November 2, 1889
41 Montana November 8, 1889
42 Washington November 11, 1889
43 Idaho July 3, 1890
44 Wyoming July 10, 1890
45 Utah January 4, 1896
46 Oklahoma November 16, 1907
47 New Mexico January 6, 1912
48 Arizona February 14, 1912
49 Alaska January 3, 1959
50 Hawaii August 21, 1959

 

1) How many years did it take for all 50 states to join the Union?
2) What two neighboring states joined the Union on the same day? What was the date? (There are two choices.)
3) Why is Colorado known as 'The Centennial State?"
4) What were the last two states to join the Union? What characteristic do they share in terms of location?
5) In what year did the most states join the Union? Name the states.
6) What is the number of whole years between when Vermont entered the Union and when Nevada did?
7) As a general rule, in what direction across the country did the colonies and territories become states? (North, South, East or West)
8) How many years did it take for all of the states of New England to join the Union?
Bonus: What event happened in Hawaii to bring the United States into World War II before Hawaii was a state? What do you notice about the date of the event in comparison to the date that Delaware became a state?


The Great American Reading Project
Last Updated 7/07